Boost3PL
https://boost3pl.com · HQ North Bergen, NJ
| Pick & pack / order | $0.90 |
| Each additional item | $0.25 |
| Storage / pallet / month | $30.00 |
| Receiving / pallet | $20.00 |
| Monthly minimum | not published |
| Account / software fee / month | not published |
| Published rates | Pick/order: From $0.90; Additional item: From $0.25; FBA/WFS prep $1.00/unit (100-1,000 units), $0.80 (1,001-2,500); labor $40/hr |
| Warehouse states | New Jersey |
| Services | B2C/DTC, B2B, FBA prep, Kitting |
| Platforms | Shopify, Amazon, WooCommerce, BigCommerce, Walmart, TikTok Shop, eBay, Etsy |
| Source | https://boost3pl.com |
| Checked | 2026-10-19 |
| Notes | HQ from address on https://boost3pl.com/contact |
Work at Boost3PL? Correct or claim this listing.
Estimate your all-in cost with Boost3PL
Fees are pre-filled only where the 3PL publishes them. Blank fields count as $0, so fill them from your quote. Postage is not included. The monthly minimum is treated as a floor on pick & pack spend; check your contract.
3PL Price Index Weekly Free weekly email on 3PL pricing changes. Subscribe