FbaZoom
https://fbazoom.com · HQ San Diego, CA
| Pick & pack / order | not published |
| Each additional item | not published |
| Storage / pallet / month | $29.00 |
| Receiving / pallet | $15.00 |
| Monthly minimum | not published |
| Account / software fee / month | not published |
| Published rates | Pallet receiving: $15.00 (LTL); Container unload $299 (20') / $499 (40'); parcel receiving $3/carton; FNSKU labeling $0.20/unit; bins $4/mo |
| Warehouse states | California |
| Services | B2C/DTC, FBA prep, Kitting, Returns, Freight forwarding |
| Platforms | Shopify, Amazon, WooCommerce, BigCommerce, Walmart, TikTok Shop, eBay, Etsy |
| Minimums (vendor wording) | No minimums |
| Source | https://fbazoom.com/pricing |
| Checked | 2026-10-19 |
| Notes | HQ from address on https://fbazoom.com/contact |
Work at FbaZoom? Correct or claim this listing.
Estimate your all-in cost with FbaZoom
Fees are pre-filled only where the 3PL publishes them. Blank fields count as $0, so fill them from your quote. Postage is not included. The monthly minimum is treated as a floor on pick & pack spend; check your contract.
3PL Price Index Weekly Free weekly email on 3PL pricing changes. Subscribe