Simple Global
Get a quote from Simple Global (888) 948-8061 · info@simpleglobal.com · Read our Simple Global review
https://simpleglobal.com · HQ not confirmed
| Pick & pack / order | $1.75 |
| Each additional item | not published |
| Storage / pallet / month | not published |
| Receiving / pallet | not published |
| Monthly minimum | not published |
| Account / software fee / month | not published |
| Published rates | Pick & pack estimated up to $1.75 (ceiling); 20ft container receiving $350, 40ft $550 |
| Warehouse states | California, Delaware, Michigan, Ohio |
| Services | B2C/DTC, B2B, FBA prep, Kitting |
| Platforms | Amazon, Shopify, WooCommerce, BigCommerce, Walmart, TikTok Shop, Magento |
| Source | https://simpleglobal.com/pricing |
| Checked | 2026-10-19 |
| Notes | Pick fee is a ceiling, not a quote |
Work at Simple Global? Correct or claim this listing.
Estimate your all-in cost with Simple Global
Fees are pre-filled only where the 3PL publishes them. Blank fields count as $0, so fill them from your quote. Postage is not included. The monthly minimum is treated as a floor on pick & pack spend; check your contract.
3PL Price Index Weekly Free weekly email on 3PL pricing changes. Subscribe