StoneBridge Fulfillment
Get a quote from StoneBridge Fulfillment (832) 938-6611 · info@stonebridgefulfillment.com · Read our StoneBridge Fulfillment review
https://stonebridgefulfillment.com · HQ Houston, TX
| Pick & pack / order | $2.50 |
| Each additional item | not published |
| Storage / pallet / month | not published |
| Receiving / pallet | not published |
| Monthly minimum | not published |
| Account / software fee / month | not published |
| Published rates | Pick/order: $2.50 (FBM); Free receiving; FNSKU $0.40-$0.30/unit; pallet making $25 |
| Warehouse states | Texas |
| Services | B2C/DTC, B2B, FBA prep, Kitting, Returns, Hazmat |
| Platforms | Shopify, Amazon, WooCommerce, Walmart, TikTok Shop, eBay, Etsy |
| Minimums (vendor wording) | No minimum order size |
| Source | https://stonebridgefulfillment.com/pricing |
| Checked | 2026-10-19 |
| Notes | HQ from address on https://stonebridgefulfillment.com/contact |
Work at StoneBridge Fulfillment? Correct or claim this listing.
Estimate your all-in cost with StoneBridge Fulfillment
Fees are pre-filled only where the 3PL publishes them. Blank fields count as $0, so fill them from your quote. Postage is not included. The monthly minimum is treated as a floor on pick & pack spend; check your contract.
3PL Price Index Weekly Free weekly email on 3PL pricing changes. Subscribe