Sweetwater Logistics
Get a quote from Sweetwater Logistics sales@sweetwaterlogistics.com · Read our Sweetwater Logistics review
https://www.sweetwaterlogistics.com · HQ Indian Trail, NC
| Pick & pack / order | $5.00 |
| Each additional item | $2.00 |
| Storage / pallet / month | $25.00 |
| Receiving / pallet | not published |
| Monthly minimum | not published |
| Account / software fee / month | $100.00 |
| Published rates | Pick/order: $5.00 (0-50/mo); $2.50 (51-1,000); $2.00 (1,001-5,000); Additional item: $2.00 / $1.00 / $0.75 by tier; Pallet storage: $25 / $20 / $18 by tier; Account fee: $100 / $200 / $250 admin by tier; Pallet inbound $5.00; carton inbound $0.50 |
| Warehouse states | North Carolina |
| Services | B2B, FBA prep, Kitting |
| Platforms | Shopify, Amazon, WooCommerce, Walmart, eBay, Etsy, Magento |
| Source | https://www.sweetwaterlogistics.com/pricing |
| Checked | 2026-10-19 |
| Notes | HQ from address on https://www.sweetwaterlogistics.com/contact |
Work at Sweetwater Logistics? Correct or claim this listing.
Estimate your all-in cost with Sweetwater Logistics
Fees are pre-filled only where the 3PL publishes them. Blank fields count as $0, so fill them from your quote. Postage is not included. The monthly minimum is treated as a floor on pick & pack spend; check your contract.
3PL Price Index Weekly Free weekly email on 3PL pricing changes. Subscribe